


| JAN 2012 | 8.23152/USD | TBA/EUR |
| FEB 2012 | 7.97382/USD | TBA/EUR |
| MAR 2011 | 7.08336/USD | 9.72148/EUR |
| APR 2011 | 6.91270/USD | 9.79483/EUR |
| MAY 2011 | 6.75823/USD | 9.80957/EUR |
| JUN 2011 | 6.97643/USD | 9.86068/EUR |
| JUL 2011 | 6.80344/USD | 9.74132/EUR |
| AUG 2011 | 6.84696/USD | 9.76895/ EUR |
| SEP 2011 | 7.19532/USD | 10.38151/EUR |
| OCT 2011 | 7.97043/USD | 10.82424/EUR |
| NOV 2011 | 8.02237/USD | 11.10762/EUR |
| DEC 2011 |
8.44803/USD
|
11.31700/EUR
|

